Palawan Express Rates 2020

The Palawan Express Pera Padala service of Palawan Pawnshop is one of the fastest and cheapest domestic remittance services in the Philippines. It has more than 2000 branches and remittance outlets nationwide and growing partners including LBC and SM Malls. No doubt that it a trusted money transfer service provider with its increasing numbers of happy and loyal customers.

Palawan Express charges the lowest minimum rate of ₱2 – ₱345 from ₱1 – ₱50,000 money transfer service. Rates vary depending on the location of sender. Check out the list of Palawan Express Rates below and make sure you are looking at the right table for your location.

Palawan Express Rates

Palawan Express Rates

Amount Range in Philippine Peso (₱) Visayas, Mindano, Southern Luzon Rates
₱1 – ₱100 ₱2
₱101 – ₱300 ₱3
₱301 – ₱500 ₱8
₱501 – ₱700 ₱10
₱701 – ₱900 ₱12
₱901 – ₱1,000 ₱15
₱1,001 – ₱1,500 ₱20
₱1,501 – ₱2,000 ₱30
₱2,001 – ₱2,500 ₱40
₱2,501 – ₱3,000 ₱50
₱3,001 – ₱3,500 ₱60
₱3,501 – ₱4,000 ₱70
₱4,001 – ₱5,000 ₱90
₱5,001 – ₱7,000 ₱115
₱7,001 – ₱9,500 ₱125
₱9,501 – ₱10,000 ₱140
₱10,001 – ₱14,000 ₱210
₱14,001 – ₱15,000 ₱220
₱15,001 – ₱20,000 ₱250
₱20,001 – ₱30,000 ₱290
₱30,001 – ₱40,000 ₱320
₱40,001 – ₱50,000 ₱345
Amount Range in Philippine Peso (₱) Metro Manila and North Luzon Rates
₱1 – ₱100 ₱3
₱101 – ₱200 ₱6
₱201 – ₱300 ₱9
₱301 – ₱400 ₱12
₱401 – ₱500 ₱15
₱501 – ₱600 ₱18
₱601 – ₱700 ₱21
₱701 – ₱800 ₱24
₱801 – ₱900 ₱27
₱901 – ₱1,000 ₱30
₱1,001 – ₱1,500 ₱45
₱1,501 – ₱2,000 ₱60
₱2,001 – ₱2,500 ₱75
₱2,501 – ₱3,000 ₱90
₱3,001 – ₱3,500 ₱95
₱3,501 – ₱4,000 ₱115
₱4,001 – ₱5,000 ₱125
₱5,001 – ₱6,000 ₱145
₱6,001 – ₱7,000 ₱155
₱7,001 – ₱8,000 ₱165
₱8,001 – ₱9,500 ₱185
₱9,501 – ₱10,000 ₱195
₱10,001 – ₱14,000 ₱210
₱14,001 – ₱15,000 ₱220
₱15,001 – ₱20,000 ₱250
₱20,001 – ₱30,000 ₱290
₱30,001 – ₱40,000 ₱320
₱40,001 – ₱50,000 ₱345

That was the list of Palawan Express Pera Padala Rates. Should you have any additional useful information, let us know in comment.

Leave a Reply