Salary Grade Table 2023 (Philippine Salary Standardization Law)

The current salary of government employees in the Philippines is based on a framework called Salary Grade Table for 2023 under the Salary Standardization Law. If you are a utility worker, computer operator, accountant, teacher or someone occupying a position in the public sector, this year’s salary schedule shall be your reference to check your monthly compensation.

On the 19th of February 2016, the President of the Philippines signed the Executive Order No. 201 entitled “Modifying the Salary Schedule for Civilian Government Personnel and Authorizing the Grant of Additional Benefits for Both Civilian and Military and Uniformed Personnel.” This was approved to raise the compensation and benefits of the government employees in the county.

Salary Grade Table 2021

If you may notice, the base salary of government employees keeps on increasing since 2016. On top of that, there are also additional benefits such as the 14th Month Pay and Enhanced Performance-Based Bonus (PBB).

Well, one of the aims of this raise of compensation of employees in the public sector is to be competitive with the rates in private sector. High salaries help attract critical talents as well as retain those excellent government employees. This is also in line with the principle of equal pay for work of equal value.

The modification and adjustment of salaries and benefits shall affect 1.53 million government personnel in the Philippines that will cost about ₱225.819 Billion. These changes are gradually being  released in 4 tranches over 4 years.

  1. First Tranche – January 1, 2016
  2. Second Tranche – January 1, 2017
  3. Third Tranche – January 1, 2018
  4. Fourth Tranche – January 1, 2019
  5. SSL6 – January 1, 2021
  6. SSL V Third Tranche – January 1, 2022
  7. SSL V Fourth Tranche – January 1, 2023

Salary Grade Table 2023 (Philippine Salary Standardization Law)

Salary Grade Sample Positions Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
1 Utility Worker I ₱13,000 ₱13,109 ₱13,219 ₱13,329 ₱13,441 ₱13,553 ₱13,666 ₱13,780
2 Messenger ₱13,819 ₱13925 ₱14,032 ₱14,140 ₱14,284 ₱14,357 ₱14,468 ₱14,578
3 Clerk I ₱14,678 ₱14,792 ₱14,905 ₱15,020 ₱15,136 ₱15,251 ₱15,369 ₱15,486
4 Driver II ₱15,586 ₱15,706 ₱15,827 ₱15,948 ₱16,071 ₱16,193 ₱16,318 ₱16,443
5 Carpenter II ₱16,543 ₱16,671 ₱16,799 ₱16,928 ₱17,057 ₱17,189 ₱17,321 ₱17,453
6 Lab Technician I ₱17,553 ₱17,688 ₱17,824 ₱17,962 ₱18,100 ₱18,238 ₱18,379 ₱18,520
7 Computer Operator I ₱18,620 ₱18,763 ₱18,907 ₱19,053 ₱19,198 ₱19,346 ₱19,494 ₱19,644
8 Assistant Engineer ₱19,744 ₱19,923 ₱20,104 ₱20,285 ₱20,468 ₱20,653 ₱20,840 ₱21,029
9 Electrician Foreman ₱21,129 ₱21,304 ₱21,483 ₱21,663 ₱21,844 ₱22,026 ₱22,210 ₱22,396
10 Legal Assistant I ₱23,176 ₱23,370 ₱23,565 ₱23,762 ₱23,961 ₱24,161 ₱24,363 ₱24,567
11 Teacher I ₱27,000 ₱27,284 ₱27,573 ₱27,865 ₱28,161 ₱28,462 ₱28,766 ₱29,075
12 Teacher II ₱29,165 ₱29,449 ₱29,737 ₱30,028 ₱30,323 ₱30,622 ₱30,924 ₱31,230
13 Teacher III ₱31,320 ₱31,633 ₱31,949 ₱32,269 ₱32,594 ₱32,922 ₱33,254 ₱33,591
14 Cashier II ₱33,843 ₱34,187 ₱34,535 ₱34,888 ₱35,244 ₱35,605 ₱35,971 ₱36,341
15 Budget Officer II ₱36,619 ₱36,997 ₱37,380 ₱37,768 ₱38,160 ₱38,557 ₱38,959 ₱39,367
16 Attorney I ₱39,672 ₱40,088 ₱40,509 ₱40,935 ₱41,367 ₱41,804 ₱42,247 ₱42,694
17 Executive Assistant II ₱43,030 ₱43,488 ₱43,951 ₱44,420 ₱44,895 ₱45,376 ₱45,862 ₱46,355
18 Economist III ₱46,725 ₱47,228 ₱47,738 ₱48,253 ₱48,776 ₱49,305 ₱49,840 ₱50,382
19 IT Officer I ₱51,357 ₱52,096 ₱52,847 ₱53,610 ₱54,386 ₱55,174 ₱55,976 ₱56,790
20 Board Secretary III ₱57,347 ₱58,181 ₱59,030 ₱59,892 ₱60,769 ₱61,660 ₱62,565 ₱63,485
21 Attorney III ₱63,997 ₱64,940 ₱65,899 ₱66,873 ₱67,864 ₱68,870 ₱69,893 ₱70,933
22 Assistant Div Chief ₱71,511 ₱72,577 ₱73,661 ₱74,762 ₱75,881 ₱77,019 ₱78,157 ₱79,349
23 Court Attorney II ₱80,003 ₱81,207 ₱82,432 ₱83,683 ₱85,049 ₱86,437 ₱87,847 ₱89,281
24 Division Chief ₱90,078 ₱91,548 ₱93,043 ₱94,562 ₱96,105 ₱97,674 ₱99,268 ₱100,888
25 Director I ₱102,690 ₱104,366 ₱106,069 ₱107,800 ₱109,560 ₱111,348 ₱113,166 ₱115,012
26 Director II ₱116,040 ₱117,933 ₱119,858 ₱121,814 ₱123,803 ₱125,823 ₱127,876 ₱129,164
27 Director III ₱131,124 ₱133,264 ₱135,440 ₱137,650 ₱139,897 ₱142,180 ₱144,501 ₱146,859
28 Bureau Director ₱148,171 ₱150,589 ₱153,047 ₱155,545 ₱158,083 ₱160,664 ₱163,286 ₱165,951
29 Assistant Secretary ₱167,432 ₱170,166 ₱172,943 ₱175,766 ₱178,634 ₱181,550 ₱184,513 ₱187,525
30 Undersecretary ₱189,199 ₱192,286 ₱195,425 ₱198,615 ₱201,856 ₱205,151 ₱208,499 ₱211,902
31 Secretary ₱278,434 ₱283,872 ₱289,416 ₱295,069 ₱300,833 ₱306,708 ₱312,699 ₱318,806
32 Vice President ₱331,954 ₱338,649 ₱345,478 ₱352,445 ₱359,553 ₱366,804 ₱374,202 ₱381,748
33 President ₱419,144 ₱431,718            

So this is the salary grade table for government employees. The salary grade determines the level of responsibility performed for the position. There are 33 salary grades.

In each grade, there are 8 steps available. The employee on the certain salary grade shall move on the next step based on few factors such as performance and length of service.

It is said that the current compensation rate for teachers and nurses working in the public sector are already being paid much higher than in the private sector.

For further information, you may read on the Executive Order 201 . What are your thoughts about this? Do let us know in the comment section. Please share.

One Response

  1. Felix Cabusor December 29, 2018

Leave a Reply