Cebuana Lhuillier is a popular service provider in pawning and money remittance in the Philippines. The Cebuana Lhuillier’s Pera Padala Service provides an easy, safe and real-time money transfer service trusted by millions of clients in more than 2,000 branches nationwide and accredited international partners.
Pera Padala Service of Cebuana Lhuillier charges a small amount of money within a specific amount range to be transferred. Charges and rates may vary depending on some factors set by the company which the most reasonable one is the location. Check out the list or Cebuana Lhuillier Rates below for domestic and international pera padala.
Cebuana Lhuillier Domestic Pera Padala Rates
Amount Range in Peso | Rates | ||||
---|---|---|---|---|---|
Manila | Northern Luzon | Southern Luzon | Visayas | Mindanao | |
₱1 – ₱100 | ₱1 | ₱7 | ₱1 | ₱1 | ₱1 |
₱101 – ₱200 | ₱3 | ₱13 | ₱1 | ₱1 | ₱1 |
₱201 – ₱300 | ₱5 | ₱18 | ₱2 | ₱2 | ₱2 |
₱301 – ₱400 | ₱10 | ₱25 | ₱3 | ₱3 | ₱3 |
₱401 – ₱500 | ₱15 | ₱30 | ₱7 | ₱7 | ₱7 |
₱501 – ₱600 | ₱18 | ₱35 | ₱9 | ₱9 | ₱9 |
₱601 – ₱700 | ₱21 | ₱40 | ₱10 | ₱10 | ₱10 |
₱701 – ₱800 | ₱24 | ₱40 | ₱12 | ₱12 | ₱12 |
₱801 – ₱900 | ₱27 | ₱45 | ₱12 | ₱12 | ₱12 |
₱901 – ₱1,000 | ₱30 | ₱50 | ₱15 | ₱15 | ₱15 |
₱1,001 – ₱1.5K | ₱45 | ₱80 | ₱20 | ₱20 | ₱20 |
₱1,501 – ₱2K | ₱60 | ₱100 | ₱30 | ₱30 | ₱30 |
₱2,001 – ₱2.5K | ₱75 | ₱130 | ₱40 | ₱40 | ₱40 |
₱2,501 – ₱3K | ₱90 | ₱150 | ₱50 | ₱50 | ₱50 |
₱3,001 -₱ 3.5K | ₱95 | ₱180 | ₱60 | ₱60 | ₱60 |
₱3,501 – ₱4K | ₱115 | ₱180 | ₱70 | ₱70 | ₱70 |
₱4,001 – ₱5K | ₱125 | ₱220 | ₱90 | ₱90 | ₱90 |
₱5,001 – ₱6K | ₱145 | ₱220 | ₱114 | ₱114 | ₱114 |
₱6,001 – ₱7K | ₱155 | ₱220 | ₱118 | ₱118 | ₱118 |
₱7,001 – ₱8K | ₱165 | ₱220 | ₱125 | ₱125 | ₱125 |
₱8,001 – ₱9.5K | ₱185 | ₱220 | ₱125 | ₱125 | ₱125 |
₱9,501 – ₱10K | ₱195 | ₱240 | ₱140 | ₱140 | ₱140 |
₱10,001 – ₱14K | ₱250 | ₱250 | ₱260 | ₱250 | ₱250 |
₱14,001 – ₱15K | ₱300 | ₱300 | ₱310 | ₱300 | ₱300 |
₱15,001 – ₱20K | ₱350 | ₱350 | ₱360 | ₱480 | ₱350 |
₱20,001 – ₱30K | ₱400 | ₱400 | ₱410 | ₱720 | ₱400 |
₱30,001 – ₱40K | ₱450 | ₱450 | ₱460 | ₱960 | ₱450 |
₱40,001 – ₱50K | ₱500 | ₱500 | ₱510 | ₱1,200 | ₱500 |
Cebuana Lhuillier International Remittance Rates
Amount Range in Peso | Rates |
---|---|
₱1 – ₱5,000 | ₱500 |
₱5,001 – ₱10,000 | ₱600 |
₱10,001 – ₱250,000 | ₱900 |
₱250,001 – ₱500,000 | ₱1200 |
Tumatanggap po ba kayo ng pera padala galing pinas to canada bank account..if ever pwede magkanu ang rates..royal bank of canada po ang account ko..thank you and more power..
Sa international remittance po, magkano po ba charge fee pag claim ng pera sa pinas sa Taft Eastern Samar branch niyo po. Nagtaka lang po kasi ako. Yung padala ko na 5 402, kinaltasan ng mahigit 1k.