M Lhuillier Rates 2020

M Lhuillier is a company in the Philippines that offers financial services including money remittance service with Kwarta Padala. Sending and receiving cash through M Lhuillier Kwarta Padala service is fast and easy in a secure and reliable network. It operates and provides excellent financial services to Filipinos nationwide with over 1,850 branches around the county and more than 100 partner agents overseas.

The money transfer service of M Lhuillier Kwarta Padala has small transaction fee. The charge rates varies from ₱3 to ₱350 with money transfer range of ₱1 to ₱50,000. Check out the list of M Lhuillier Kwarta Padala Rates below for your reference.

M Lhuillier Rates

M Lhuillier Rates

Amount Range in Philippine Peso (₱) Rate
₱1 – ₱100 ₱3
₱101 – ₱200 ₱6
₱201 – ₱300 ₱9
₱301 – ₱400 ₱12
₱401 – ₱500 ₱15
₱501 – ₱600 ₱18
₱601 – ₱700 ₱21
₱701 – ₱800 ₱24
₱801 – ₱900 ₱27
₱901 – ₱1,000 ₱30
₱1,001 – ₱1,500 ₱45
₱1,501 – ₱2,000 ₱60
₱2,001 – ₱2,500 ₱75
₱2,501 – ₱3,000 ₱90
₱3,001 – ₱3,500 ₱95
₱3,501 – ₱4,000 ₱115
₱4,001 – ₱4,500 ₱125
₱4,501 – ₱5,000 ₱130
₱5,001 – ₱6,000 ₱148
₱6,001 – ₱7,000 ₱158
₱7,001 – ₱8,000 ₱168
₱8,001 – ₱9,500 ₱188
₱9,501 – ₱10,000 ₱198
₱10,001 – ₱14,000 ₱210
₱14,001 – ₱15,000 ₱220
₱15,001 – ₱20,000 ₱260
₱20,001 – ₱30,000 ₱290
₱30,001 – ₱40,000 ₱320
₱40,001 – ₱50,000 ₱350

*Changes may apply without prior notice. Source: M Lhuillier Kwarta Padala

M Lhuillier Contacts

Phone Number: 1-800-105-723-252

Email: customercare@mlhuillier.com

Website: www.mlhuillier.com

Facebook: www.facebook.com/mlhuillier.official

That was the list of M Lhuillier Kwarta Padala Rates. If you have any concerns or additional useful information, let us know in comment.

Leave a Reply