LBC is the premier courier company in the Philippines best known for its door-to-door delivery and money transfer services. The Instant Padala Service of LBC offers real-time money transfer with over 3,000 branches and partner agents nationwide.
The LBC’s Instant Padala Service charges a small amount of money on a specific range of cash to be sent. The sender has an option to either send the money where the recipient has to go to the nearest LBC Branch to claim it or have it delivered straight to the recipient’s home the next day. Check out the list of rates below for your reference.
LBC Pera Padala Rates – Domestic
Amout Range in Peso (₱) | Charge Rate | PESO PAK (Door-to-Door Delivery) Rate |
---|---|---|
₱100 | ₱6 | ₱35 |
₱101 – ₱200 | ₱15 | ₱37 |
₱201 – ₱300 | ₱20 | ₱52 |
₱301 – ₱400 | ₱25 | ₱54 |
₱401 – ₱500 | ₱30 | ₱59 |
₱501 – ₱600 | ₱35 | ₱71 |
₱601 – ₱700 | ₱40 | ₱76 |
₱701 – ₱800 | ₱45 | ₱80 |
₱801 – ₱900 | ₱50 | ₱80 |
₱901 – ₱1,000 | ₱50 | ₱80 |
₱1,001 – ₱1,500 | ₱75 | ₱119 |
₱1,501 – ₱2,000 | ₱100 | ₱140 |
₱2,001 – ₱2,500 | ₱125 | ₱179 |
₱2,501 – ₱3,000 | ₱150 | ₱200 |
₱3,001 – ₱4,000 | ₱180 | ₱260 |
₱4,001 – ₱5,0000 | ₱220 | ₱320 |
LBC Remittance Rates – USA Branches and Agent Location
Amout Range in US Dollar($) | Charge Rate |
---|---|
$1 -$100 | $6 |
$101-$200 | $8 |
$201-$3,000 | $10 |
Above $3,000 | Additional $5 for every fraction of $1,000 |
LBC Contacts:
That was the complete list of LBC Pera Padala Rates in Domestic and International Money Transfer Services. Should you have any additional information or clarifications, do let us know what you think in comment.