Western Union is the most popular money transfer service provider in the Philippines. In fact, not just in the country but around the world. It is the world’s premier and largest money transfer network with over 500,000 agents located in over 200 countries. In 2015 alone, the company moved more than $150 billion with over 130 currency transactions.
Without a doubt, Western Union is one of the most trusted remittance service provider in the Philippines. It charges small fees on specific range of amount of money to be sent. Check out the list of Western Union Money Transfer Rates in the Philippines below for your reference.
Western Union Rates Philippines
Principal Amount in Philippine Peso (₱) | Regular Fees |
---|---|
₱1.00 – ₱100.00 | ₱15.00 |
₱101.00 – ₱200.00 | ₱19.00 |
₱201.00 – ₱500.00 | ₱30.00 |
₱501.00 – ₱1,000.00 | ₱38.00 |
₱1,001.00 – ₱1,500.00 | ₱38.00 |
₱1,501.00 – ₱2,000.00 | ₱68.00 |
₱2,001.00 – ₱2,500.00 | ₱68.00 |
₱2,501.00 – ₱3,000.00 | ₱98.00 |
₱3,001.00 – ₱4,000.00 | ₱98.00 |
₱4,001.00 – ₱5,000.00 | ₱270.00 |
₱5,001.00 – ₱6,000.00 | ₱320.00 |
₱6,001.00 – ₱7,000.00 | ₱375.00 |
₱7,001.00 – ₱8,000.00 | ₱430.00 |
₱8,001.00 – ₱10,000.00 | ₱485.00 |
*Source: Western Union Philippines
Regular Rates may be high however, they do offer promo rates. You can check out their website for the updates.
With growing numbers of Western Union Agents in the Philippines, its easy to find one but its easier to search using their agent location finder. Western Union also provides currency exchange service with rates based on the market.
Western Union Philippines Contacts
That was the list of Western Union Money Transfer Rates. If you have any concerns or useful information, let us know in comment.