A Swift Code is an international standard and unique identification code of Business Identifier Codes (BIC) used to specify a bank among the wide arrays of banks around the world. The Society for Worldwide Interbank Financial Telecommunication (SWIFT) networks the worldwide banks for a secure and standardized environment on receiving and sending financial information transactions. Swift Code is also commonly known as BIC Code.
Each bank registered in SWIFT has its own unique Swift Code. When performing a transfer of money to someone’s bank account overseas, a swift code is used to specify the recipient’s bank. This is how it simply works. When you want to perform a wire transfer or telegraphic transfer to someone in the Philippines who is banking with Bank of the Philippine Islands (BPI), you need to visit a BPI Correspondent Bank and complete the following details:
- Recipient’s Name
- Recipient’s Bank and Branch
- Recipient’s Account Number
- and Recipient’s Bank Swift Code (BPI Swift Code: BOPIPHMM)
A Swift Code consists of 8-11 characters in standard format. Take for example the BPI Swift Code: BOPIPHMM.
- The first 4 characters (BOPI) is the Bank Code.
- The next 2 characters (PH) is Country Code for Philippines.
- The next 2 characters (MM) is the Location Code for Metro Manila.
- The last 3 optional characters indicates the Branch Code.
List of Swift Codes of Banks in the Philippines
Bank Name | Swift Code | |
---|---|---|
1 | BDO Unibank | BNORPHMM |
2 | Metropolitan Bank and Trust Company (Metrobank) | MBTCPHMM |
3 | Bank of the Philippine Islands (BPI) | BOPIPHMM |
4 | Land Bank of the Philippines (Landbank; LBP) | TLBPPHMM |
5 | Philippine National Bank (PNB) | PNBMPHMM |
6 | Security Bank Corporation (Security Bank) | SETCPHMM |
7 | China Banking Corporation (Chinabank) | CHBKPHMM |
8 | Development Bank of the Philippines (DBP) | DBPHPHMM |
9 | Union Bank of the Philippines (Unionbank) | UBPHPHMM |
10 | Rizal Commercial Banking Corporation (RCBC) | RCBCPHMM |
11 | Citibank Philippines – Manila Branch | CITIPHMX |
12 | United Coconut Planters Bank (UCPB) | UCPBPHMM |
13 | East West Banking Corporation (EastWest Bank) | EWBCPHMM |
14 | The Hongkong and Shanghai Banking Corporation (HSBC) | HSBCPHMM |
15 | Asia United Bank (AUB) | AUBKPHMM |
16 | Philippine Trust Company (Philtrust Bank) | PHTBPHMM |
17 | Bank of Commerce (BOC) | PABIPHMM |
18 | Maybank Philippines, Inc. | MBBEPHMM |
19 | Philippine Bank of Communications (PBCOM) | CPHIPHMM |
20 | Robinsons Bank Corporation | ROBPPHMQ |
21 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | BOTKPHMM |
22 | Mizuho Bank, Ltd. Manila Branch | MHCBPHMM |
23 | BDO Private Bank (subsidiary of BDO Unibank) | BOPBPHMM |
24 | Standard Chartered Bank Philippines | SCBLPHMM |
25 | Deutsche Bank AG | DEUTPHMM |
26 | Philippine Veterans Bank (Veterans Bank; PVB) | PHVBPHMM |
27 | JPMorgan Chase & Co. (JPMorgan Chase) | CHASPHMM |
28 | Australia and New Zealand Banking Group (ANZ) | ANZBPHMX |
29 | CTBC Bank (Chinatrust) | CTCBPHMM |
30 | ING Group N.V. | INGBPHMM |
31 | Sumitomo Mitsui Banking Corporation -Manila Branch | SMBCPHMM |
32 | Bank of China Manila Branch | BKCHPHMM |
33 | Bank of America, N.A. | BOFAPH2X |
34 | Mega International Commercial Bank | ICBCPHMM |
35 | Bangkok Bank | BKKBPHMM |
36 | Keb Hana Bank – Manila Branch | KOEXPHMM |
37 | Cathay United Bank Co., Ltd – Manila Branch | UWCBPHMM |
38 | Industrial Bank of Korea – Manila Branch | IBKOPHMM |
39 | United Overseas Bank – Manila Branch | UOVBPHMM |
40 | Shinhan Bank – Manila Branch | SHBKPHMM |
41 | First Commercial Bank, Ltd. – Manila Branch | FCBKPHMM |
42 | AL- Amanah Islamic Investment Bank Of The Philippines | AIIPPHM1 |
That was the list of Swift Codes of Banks in the Philippines. Should you have any concerns, do let us know in comment below.